Financial Highlights

5 Years Financial Summary
Monthly Shipment

Financial Highlights Five Years Financial Summary

 

Audited results for the years ended 31 December

2012
HK$’000
2011
HK$’000
2010
HK$’000
2009
HK$’000
2008
HK$’000
Revenue 12,031,212 10,653,020 8,700,694 4,360,886 4,538,281 Delete
Cost of Sales (9,934,637) (8,324,789) (6,752,342) (3,412,196) (3,726,663) Delete
Gross Profit 2,096,575 2,328,231 1,948,352 948,690 811,618 Delete
Research and Development Expenses (739,654) (459,223) (357,179) (247,113) (262,924) Delete
Selling and Distribution Costs (1,153,653) (866,262) (619,627) (366,084) (389,388) Delete
Administrative Expenses (657,535) (558,074) (436,299) (340,366) (393,191) Delete
Other Operating Income /(Expenses) 265,790 338,677 209,628 103,828 242,011 Delete
Profit/(Loss) Before Tax (188,477) 783,349 744,875 34,079 36,245 Delete
Income Tax (31,551) 17,296 (43,105) (11,074) (7,754) Delete
Profit/(Loss) for the Year (220,028) 800,645 701,770 23,005 28,491 Delete

*   As all the below monthly figures are pre-audited ones, actual results may be different. Investors should exercise caution in interpreting these data.

** Since the beginning of April 2011, the Group's product sales data include mobile phones, data cards as well as fixed-line and other wireless access/transmission equipment products.

Year